Quick Facts
Fact | Details |
---|---|
Date of Birth | February 2, 1985 |
Place of Birth | London, England, UK |
Nationality | Pakistani |
Alma Mater | L’Ecole College |
Occupation | Actress |
Years Active | 2007–present |
Spouses | – Farhan Hassan (m. 2015; div. 2018) – Mohib Mirza (m. 2021) |
Notable Works | – Zindagi Gulzar Hai – Mata-e-Jaan Hai Tu – Talkhiyaan – Kadoorat – Diyar-e-Dil – Cake |
Film Debut | Bachaana (2016) |
Television Debut | Daam (2010) |
Awards | Lux Style Awards for Best Television Actress, nominations for Lux Style Awards and Pakistan Achievement Awards |
Early Life | Born in England, moved back to Karachi in 1990, pursued O-levels at Bay View High School Karachi and A-levels at L’Ecole College, started modelling at 16 |
Net Worth | Approximately $2 million |
Sanam Saeed Movies & Shows
Movies and Shows | Year |
---|---|
Zindagi Gulzar Hai | 2012 – 2013 |
Deedan | 2018 – 2019 |
Barzakh | |
Cake | 2018 |
Ishrat Made in China | 2022 |
Diyar-e-Dil | 2015 |
Jo Bachay Hain Sang Samait Lo | |
Mah e Mir | 2016 |
Bachaana | 2016 |
Dobara Phir Se | 2016 |
Daam | 2010 |
Qatil Haseenaon Ke Naam | Since 2021 |
Umro Ayyar- A New Beginning | |
Shukk | 2014 |
Mera Naseeb | 2011 |
Aakhri Station | 2018 |
Firaaq | 2014 |
Mata-e-Jaan Hai Tu | 2012 |
Kadoorat | Since 2013 |
Rahm | 2016 |
Talkhiyaan | 2012 – 2013 |
Dil Banjaara | 2016 – 2017 |
Aan | |
Dil Mera Dhadkan Teri | 2013 |
Azad | 2018 |
Full Circle | |
TUC The Lighter Side of Life | 2013 – 2014 |
Kahin Chand Na Sharma Jaye | Since 2013 |
Ek Kasak Reh Gaee | Since 2013 |
The Martial Artist | |
Save |